<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Cash Books &#187; Stock Market</title>
	<atom:link href="http://www.coolcashbooks.com/subject/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coolcashbooks.com</link>
	<description>Learn How to Make Money From our Library of Wisdom</description>
	<lastBuildDate>Sun, 18 Oct 2009 04:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn How to Trade Stocks, Options and Futures</title>
		<link>http://www.coolcashbooks.com/trade-stocks-options-future/</link>
		<comments>http://www.coolcashbooks.com/trade-stocks-options-future/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:39:25 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.coolcashbooks.com/?p=207</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.coolcashbooks.com/trade-stocks-options-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Stock Market Day Trading</title>
		<link>http://www.coolcashbooks.com/autostocktrading/</link>
		<comments>http://www.coolcashbooks.com/autostocktrading/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 23:30:07 +0000</pubDate>
		<dc:creator>Laurie</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.coolcashbooks.com/?p=193</guid>
		<description><![CDATA[Picture yourself, sitting in front of your computer on a Monday morning. The stock market opens in 20 minutes and you turn on your PC.
You open your own secret software and hit the button to start scanning. 14 minutes later the you hear a beep that it has found a potentially profitable stock trade..  [...]]]></description>
		<wfw:commentRss>http://www.coolcashbooks.com/autostocktrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
